# Video credits

The hero clips are short, muted excerpts (re-encoded to 640×360 h264) of files
from Wikimedia Commons. Excerpts of CC BY-SA files are shared under the same
licence as their source.

| File | Source | Author | Licence |
| --- | --- | --- | --- |
| `reel-rocade-nuit.mp4` | [Road trip nocturne Rocade Iarivo](https://commons.wikimedia.org/wiki/File:Road_trip_nocturne_Rocade_Iarivo.webm) | IrmaA2 | CC BY-SA 4.0 |
| `marche-a.mp4`, `marche-b.mp4` | [Marché malgache](https://commons.wikimedia.org/wiki/File:March%C3%A9_malgache.ogv) | Rakoto kely | CC BY-SA 4.0 |
| `cyclone-freddy.mp4` | [Cyclone Freddy Approaches Landfall in Madagascar](https://commons.wikimedia.org/wiki/File:Cyclone_Freddy_Approaches_Landfall_in_Madagascar_(CIRA_2023-02-21_-_nolabels).webm) | Meteosat imagery: CSU/CIRA & EUMETSAT | Public domain |
| `cyclone-gamane.mp4` | [Cyclone Gamane Makes Landfall in Madagascar](https://commons.wikimedia.org/wiki/File:Cyclone_Gamane_Makes_Landfall_in_Madagascar_(CIRA_2024-03-27_-_nolabels).webm) | Meteosat imagery: CSU/CIRA & EUMETSAT | Public domain |
| `delestage-satellite.mp4` | [Power Outages in Texas After Hurricane Harvey](https://commons.wikimedia.org/wiki/File:Power_Outages_in_Texas_After_Hurricane_Harvey_(CIRA_2017-08-30_-_nolabels).webm) | JPSS imagery: CSU/CIRA & NOAA/NESDIS | Public domain |
| `coupure-satellite.mp4` | [Power Loss in Nova Scotia Following Fiona](https://commons.wikimedia.org/wiki/File:Power_Loss_in_Nova_Scotia_Following_Fiona_(CIRA_2022-09-25_-_nolabels).webm) | JPSS imagery: CSU/CIRA & NOAA/NESDIS | Public domain |
| `tv-reportage.mp4` | [TVB News Live in Shanghai](https://commons.wikimedia.org/wiki/File:TVB_News_Live_in_Shanghai.ogv) | Chintunglee | CC BY-SA 4.0 |
| `archive-a.mp4`, `archive-b.mp4` | [Mg 34](https://commons.wikimedia.org/wiki/File:Mg_34.ogv) | U.S. Army Signal Corps | CC0 |
| `carte-madagascar.mp4` | [Madagascar (50875860827)](https://commons.wikimedia.org/wiki/File:Madagascar_(50875860827).webm) | SentinelHub | CC BY 2.0 |
| `route.mp4` | [Power grid in India](https://commons.wikimedia.org/wiki/File:Power_grid_in_India.ogv) | Surya Prakash.S.A. | CC BY-SA 3.0 |
| `studio-radio.mp4` | [Radio Łódź, recording studio](https://commons.wikimedia.org/wiki/File:20250517_210941_Radio_%C5%81%C3%B3d%C5%BA._Recording_Studio_them._Henryk_Debich.ogg) | WrS.tm.pl | Public domain |
